Taurion Hub

Specifications and costings of all known Reubo buildings on planet Taurion - 20 September 2020
Reubo | Refinery | Construction Facility | Research Facility | Vehicle Bay | Command Centre | Rocket Turret |
---|---|---|---|---|---|---|
Code | b - r | b-cf | b-rf | b-vb | b-cc | b-rt |
Functions | r | ic / vc | bpc / re | ar / vc | r / ar / ic / vc / bpc / re | d |
Size | 8 | 8 | 7 | 11 | 10 | 6 |
Attack Range | 6 | |||||
Attack Area | 2 | |||||
Damage | 3-9 | |||||
Weapon Size | 40 | |||||
Foundation | ||||||
Armour | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100 |
Shield | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100 |
Regeneration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Cost | ||||||
Agarite | 6,400,000 | 16,000,000 | 12,800,000 | 25,600,000 | 32,000,000 | 1,600,000 |
Borolium | 1,600,000 | 4,000,000 | 3,200,000 | 6,400,000 | 8,000,000 | 400,000 |
Full Building | ||||||
Armour | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000 |
Shield | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000 |
Regeneration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Cost | ||||||
Agarite | 128,000,000 | 320,000,000 | 256,000,000 | 512,000,000 | 640,000,000 | 32,000,000 |
Borolium | 32,000,000 | 80,000,000 | 64,000,000 | 128,000,000 | 160,000,000 | 8,000,000 |
Key | ||||||
r | Refining | |||||
ic | Item Construction | |||||
vc | Vehicle Construction | |||||
bpc | Blueprint Copy | |||||
re | Reverse Engineer | |||||
ar | Armour Repair | |||||
d | Defense | |||||
End |
Taurion Hub Quick Links
Reubo Building Specs
Jodon Building Specs
Ephrati Building Specs
Leave a Reply