Soccer Manager Elite
League 2b
Team | Manager | Legends - Season 2 | Legends - Season 1 | Manager Contact Details |
---|---|---|---|---|
Angers SCO | Unmanaged | Runners-up (3c) | ||
AS Roma | andyg | Relegated | ||
Aston Villa | ScottRBK | |||
Boca Juniors | Charza | |||
Bologna FC | Unmanaged | |||
CD Leganes | Unmanaged | Champions (3d) | ||
Celta Vigo | Maverickx | Winner - Shield Knockout | ||
Everton | Stokes | Relegated | ||
Getafe CF | flow09 | |||
Girondins Bordeaux | Houet | |||
Levante UD | Unmanaged | Top 5 | ||
Nimes Olympique | Unmanaged | Runners-up (3d) | ||
Olympiacos | budat | Top 5 | ||
Palmeiras | lucascrr | |||
PAOK | Unmanaged | Champions (3c) | ||
RCD Espanyol | Josi | Survivors | ||
River Plate | markus1234 | |||
Sassuolo | ManagerElite | Top 5 | ||
Southhampton | IsiasHolanda | Veteran | ||
Stade Rennais | krille120 | Survivors |
Current: Beta Test Phase III / Season 2
Date: 28 March 2021