Soccer Manager Elite
League 2a
Team | Manager | Legends - Season 2 | Legends - Season 1 | Manager Contact Details |
---|---|---|---|---|
ACF Florentina | SlyFox | |||
AFC Bournemouth | Marpionz | Runners-up (3b) | ||
AS Monaco | RobsterNL | |||
Athletic Club | alito | |||
Atlanta BC | SnakeEyes | Relegated | ||
Deportivo Alaves | Gokux | Champions (3b) | ||
Istanbul Basaksehir | Alexanders | Champions (3a) | ||
Leicester City | MarkGoldbridge | Relegated | ||
Lille OSC | Kvothe | |||
Newcastle United | SingleMaltWizzy | Top 5 | ||
Olympique Lyonnais | RaulBCN | Survivor | ||
Olympique Marseille | Lfant | |||
Real Betis | Breakthru82 | Survivor | ||
Real Sociedad | RioRey | Top 5 | ||
Sampdoria | Corso | |||
SL Benfica | squarre | |||
Tigres UANL | Unmanaged | Runner-up (3a) | ||
Torino | CryptoKnight | Veteran | ||
Valencia CF | PaiNatal | Top 5 | ||
Zenit Saint Petersburg | AntonyN87 |
Current: Beta Test Phase III / Season 2
Date: 28 March 2021