Taurion Hub

Desert-terrain AWD weaponised vehicles

Specifications and costings of all known Jodon vehicles on planet Taurion - 22 September 2020
Jodon Vehicle | Raider | Looter | Finder | Pillager | Marauder | Blood Carrier | Bone Carrier | Skull Carrier | Devourer | Exterminator | Devastator | Annihilator |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | rv st | rv s | rv sc | rv m | rv l | rv mt | rv lt | rv vlt | rv sa | rv ma | rv la | rv vla |
Size | Light | Light | Light | Medium | Heavy | Medium | Heavy | Very Heavy | Small | Medium | Heavy | Very Heavy |
Classification | Starter | Standard | Scout | Standard | Standard | Transport | Transport | Transport | Advanced | Advanced | Advanced | Advanced |
Complexity | 2 | 10 | 30 | 100 | 500 | 100 | 500 | 3,000 | 100 | 300 | 1,000 | 4,000 |
Cargo Space | 1,000,000 | 3,600,000 | 0 | 11,500,000 | 27,600,000 | 125,000,000 | 350,000,000 | 2,600,000,000 | 5,600,000 | 25,000,000 | 105,000,000 | 285,000,000 |
Speed | 4,500 | 4,500 | 5,500 | 3,500 | 2,500 | 3,500 | 2,500 | 2,000 | 4,500 | 3,500 | 3,000 | 2,500 |
Armour | 20 | 20 | 20 | 100 | 500 | 500 | 1,000 | 2,000 | 50 | 200 | 750 | 2,000 |
Shield | 30 | 50 | 10 | 200 | 1,000 | 200 | 300 | 500 | 250 | 500 | 2,500 | 5,000 |
Shield Regen | 1,000 | 2,000 | 1,000 | 5,000 | 20,000 | 4,000 | 6,000 | 10,000 | 5,000 | 15,000 | 30,000 | 35,000 |
Mining rate max | 2,000,000 | 4,000,000 | 0 | 6,000,000 | 8,000,000 | 2,000,000 | 4,000,000 | 6,000,000 | 8,000,000 | 10,000,000 | 12,000,000 | 14,000,000 |
Prospecting Blocks | 10 | 9 | 5 | 8 | 7 | 8 | 7 | 6 | 5 | 5 | 4 | 3 |
Weapon slots | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 2 | 3 | 5 | 6 | 8 |
Engine slots | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 6 |
Structure slots | 0 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 6 |
Target size | 20 | 20 | 20 | 30 | 50 | 30 | 50 | 90 | 20 | 30 | 50 | 90 |
Construction costs | ||||||||||||
Agarite | NA | 52,500 | 56,250 | 260,000 | 510,000 | 550,000 | 1,530,000 | 6,000,000 | 350,000 | 2,500,000 | 4,000,000 | 100,000,000 |
Borolium | 22,500 | 18,750 | 100,000 | 212,500 | 350,000 | 1,190,000 | 4,500,000 | 150,000 | 1,500,000 | 3,000,000 | 62,500,000 | |
Chronogen | 40,000 | 85,000 | 100,000 | 238,000 | 1,500,000 | 500,000 | 1,000,000 | 25,000,000 | ||||
DARR-4 | 34,000 | 300,000 | 100,000 | 300,000 | 10,000,000 | |||||||
Exillium | 34,000 | 300,000 | 100,000 | 300,000 | 10,000,000 | |||||||
FORTON-d | 42,500 | 238,000 | 1,050,000 | 150,000 | 600,000 | 15,000,000 | ||||||
Greophite | 136,000 | 900,000 | 150,000 | 500,000 | 12,500,000 | |||||||
Helion | 300,000 | 200,000 | 10,000,000 | |||||||||
I-77E | 150,000 | 100,000 | 5,000,000 | |||||||||
End |
Taurion Hub Quick Links
Reubo – Vehicle Specs
Jodon – Vehicle Specs
Ephrati – Vehicle Specs