Planetary Information Library

Ores and Resources
Reserve Type | Ore (Raw) | Resource (Refined) |
---|---|---|
A | Trimideum | Agarite |
B | Talon | Borolium |
C | Henoix | Chronogen |
D | Orchanum | DARR-4 |
E | Kalanite | Exillium |
F | Voltar | FORTON-d |
G | Ravolute | Greophite |
H | Talgarite | Helion |
I | Liberite | I-77E |
End |
17 September 2020
Current refining output on planet Taurion.
Vehicles
Vehicle | Key | Reubo | Jodon | Ephrati |
---|---|---|---|---|
Standard | ||||
Starter | st | Barracuda | Raider | Scarab |
Small | s | Urchin | Looter | Mantis |
Scout | sc | Octo | Finder | Flea |
Medium | m | Crocodile | Pillager | Centipede |
Large | l | Moray | Marauder | Millipede |
Transport | ||||
Medium | mt | Cobra | Blood Carrier | Horse |
Large | lt | Trident | Bone Carrier | Ox |
Very Large | vlt | Hydra | Skull Carrier | Elephant |
Advanced | ||||
Small | sa | Gorgon | Devourer | Bee |
Medium | ma | Siren | Exterminator | Wasp |
Large | la | Poseidon | Devastator | Hornet |
Very Large | vla | Leviathan | Annihilator | Widow |
End |
Taurion Hub Quick Links
Reubo faction vehicle specs and construction costs.
Jodon faction vehicle specs and construction costs.
Ephrati faction vehicle specs and construction costs.
Building Types
Name | Code | Description |
---|---|---|
Refinery | r | Refine ore into material resources for building and construction. |
Construction Facility | cf | Construct vehicles along with weapon, engine and structural fitments. |
Research Facility | rf | Reverse engineer artefacts to create fitment blueprints. |
Vehicle Bay | vb | Vehicle construction and armour repair. |
Command Centre | cc | All of the above. |
Rocket Turret | rt | Stationary defensive weapon. |
Energy building | ? | Unknown? |
End |
Taurion Hub Quick Links
Reubo faction building specs and construction costs.
Jodon faction building specs and construction costs.
Ephrati faction building specs and construction costs.
Vehicle Fitments (Incomplete)
Name | Code | Description | Faction availability | Fitting type | Size |
---|---|---|---|---|---|
Tachyon Beam | beam | Tarion beam weapon developed by the ancients for high Atmospheric pressure environment - strong verse shields. | All | Weapon | lf mf hf vhf |
Rail Gun | gun | Advanced, high gravity munitions weapon created by original occupants - strong verse armour. | All | Weapon | lf mf hf vhf |
Temporal Disrupter | retarder | Time and space disrupter of unknown origin. Slows targeted enemy unit. | All | Weapon | lf mf hf vhf |
Wide Temporal Disrupter | longretard | Wide area time and space disrupter, again of unknown origin. Slows whole groups of enemy units. | All | Weapon | lf mf hf vhf |
Energy Bomb | bomb | Non-targeted, short range, medium area energy weapon. | All | Weapon | lf mf hf vhf |
Syphon | syphon | Targeted long range shield drain weapon. Drained hit points added to weapon user. | All | Weapon | lf mf hf vhf |
Syphon Field | syphonaoe | Non-targeted, shortrange, wide area syphon drain weapon. Targeted long range shield drain weapon. Drained hit points add to weapon user. | All | Weapon | lf mf hf vhf |
Missile Launcher | missile | Targeted long range projectile weapon with narrow area damage. | All | Weapon | lf mf hf vhf |
Tritanium Drill | pick | High slot drill fitment for increased vehicle mining rate. | All | Weapon | lf mf hf vhf |
Gravitron Spectrometer | scanner | High slot desert scanner for improved vehicle prospecting efficiency. | All | Weapon | lf mf hf vhf |
Plasma Cannon | laser | Long range, medium area damage distribution assault cannon. | Jodon | Weapon | lf mf hf vhf |
Vostock | selfdestruct | Wide area damage self-destruction device. | Jodon | Weapon | lf mf hf vhf |
Shield Enhancer | shield | Ancient Taurion plugin for increased shield protection. | All | Engine | lf mf hf vhf |
Shield Replenisher | replenisher | Alien shield regeneration engine. | All | Engine | lf mf hf vhf |
Shield Projector | |||||
Spacial Blur | |||||
Target Enhancer | |||||
Energy Enhancement | turbo | ||||
Tracking Enhancer | |||||
Tracking Disruptor | Reubo | ||||
Targeting System Disruptor | Reubo | ||||
Cargo Expander | expander | ||||
Armour Hardener | dmgred | ||||
Target Analyser | dmgext | ||||
Qubit Multiplier | multiplier | ||||
Armour Repair | armourregen | ||||
Zerkozis | lowhpboost | Ephrati | |||
Titanium Plating | plating | Ephrati | |||
Mobile Refinery | refinery |
17 September 2020
Full fitment / upgrade specs - coming soon!
Slot Key:
Weapon = high
Engine = mid
Structure = low
Fitment Key:
lf = light fitment
mf = medium fitment
hf = heavy fitment
vhf = very heavy fitment
Looking good GMM! Greetings dannyvjp
Thank you very much Danny. Don’t forget to subscribe for all the latest in GM updates too. 😉